The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | April 2011 | 48,819 | 43,889 |
| 2. | May 2011 | 34,061 | 29,961 |
| 3. | June 2011 | 34,836 | 31,217 |
| 4. | July 2011 | 59,093 | 53,238 |
| 5. | August 2011 | 55,498 | 51,395 |
| 6. | September 2011 | 77,405 | 73,761 |
| 7. | October 2011 | 204,307 | 199,967 |
| 8. | November 2011 | 247,129 | 243,104 |
| 9. | December 2011 | 261,537 | 256,669 |
| 10. | January 2012 | 271,262 | 266,761 |
| 11. | February 2012 | 21,567 | 21,158 |
Most active month January 2012 : 266,761 pages sent. 271,262 requests handled.
Monthly average: 115,556 pages sent. 119,592 requests handled.
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |