Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
We do monitor web browser use here at our website. Knowing your audience is important when you are making decisions that affect your platform and presentation. As you can see in the chart below, Yahoo's "slurp", Google's "googlebot" and Bing's "bingbot" are the top three visitors to our site. We use Google's Webmaster Tools to further explore how our site is perceived by the search engines.
Our monitoring process is fully automated. Our web server logs all the traffic, a program runs daily to parse the log files and present the data on these web pages.
Web Statistics for cookco.us
Browser Report
The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 826,070 | 826,008 |
| 2. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 68,293 | 62,701 |
| 3. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 54,060 | 50,834 |
| 4. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 34,919 | 25,131 |
| 5. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 12,418 | 11,837 |
| 6. | WLA Syndication Platform (Feed Crawler/1.0) | 10,727 | 10,727 |
| 7. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 9,645 | 9,450 |
| 8. | Feedfetcher-Google; ( http://www.google.com/feedfetcher.html; feed-id=14793384739232936427) | 9,170 | 9,170 |
| 9. | Mediapartners-Google | 8,609 | 8,577 |
| 10. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 9,772 | 7,771 |
| 11. | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php? ) | 10,456 | 5,779 |
| 12. | Mozilla/5.0 (compatible; Purebot/1.1; http://www.puritysearch.net/) | 4,440 | 4,430 |
| 13. | Mozilla/5.0 (compatible; Google Desktop/5.9.1005.12335; http://desktop.google.com/) | 4,291 | 4,291 |
| 14. | PBBOT | 5,568 | 4,072 |
| 15. | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) | 3,931 | 3,927 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 3,435 | 3,405 |
| 17. | Mozilla/5.0 (compatible; archive.org_bot http://www.archive.org/details/archive.org_bot) | 3,339 | 3,317 |
| 18. | YPBot/Raven1.1.3 (compatible; Googlebot/2.1; http://www.yellowpages.com/about/legal/crawl) | 3,302 | 3,300 |
| 19. | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php? ) | 4,065 | 3,100 |
| 20. | panscient.com | 2,998 | 2,985 |
| 21. | Sosospider ( http://help.soso.com/webspider.htm) | 3,108 | 2,927 |
| 22. | Mozilla/5.0 (compatible; ScoutJet; http://www.scoutjet.com/) | 3,831 | 2,841 |
| 23. | Apple-PubSub/65.28 | 2,797 | 2,797 |
| 24. | Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.org; http://boston.lti.cs.cmu.edu/crawler_12/) | 2,665 | 2,660 |
| 25. | Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; ) | 2,301 | 2,301 |
| 26. | Aboundex/0.2 (http://www.aboundex.com/crawler/) | 2,264 | 2,253 |
| 27. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0) | 2,249 | 2,249 |
| 28. | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php? ) | 3,502 | 2,142 |
| 29. | Mozilla/5.0 (compatible; discobot/1.1; http://discoveryengine.com/discobot.html) | 2,450 | 2,139 |
| 30. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 2,140 | 2,111 |
| 31. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3705; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729 | 1,922 | 1,910 |
| 32. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.10) Gecko/20100915 Ubuntu/9.10 (karmic) Firefox/3.6.10 | 1,849 | 1,849 |
| 33. | Baiduspider ( http://www.baidu.com/search/spider.htm) | 2,656 | 1,837 |
| 34. | msnbot/2.0b ( http://search.msn.com/msnbot.htm)._ | 1,921 | 1,831 |
| 35. | Mozilla/5.0 (compatible; Netseer crawler/2.0; http://www.netseer.com/crawler.html; crawler@netseer.com) | 2,056 | 1,784 |
| 36. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11 GTB7.1 ( .NET CLR 3.5.30729; .NET4.0E) | 1,718 | 1,709 |
| 37. | Mozilla/5.0 (compatible; AhrefsBot/2.0; http://ahrefs.com/robot/) | 1,680 | 1,660 |
| 38. | Opera/9.80 (Windows NT 5.1; U; en) Presto/2.7.62 Version/11.01 | 1,477 | 1,471 |
| 39. | Eurobot/1.1 (http://eurobot.ayell.eu) | 1,427 | 1,399 |
| 40. | Mozilla/5.0 (compatible; Bender; http://benderthewebrobot.tumblr.com) | 1,347 | 1,285 |
| [not listed: 25765] | 175,929 | 165,485 | |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







