Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
Guess which web browser is the most widely used! Here at our website, it appears to be Microsoft's Internet Explorer. Firefox comes in second place and Safari third. Not really any surprises there. I am surprised to see more users using version 6 of IE than version 9!
Web Statistics for cookco.us
Browser Summary
The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Netscape (compatible) | 1,068,721 | 1,036,682 |
| 2. | MSIE | 88,172 | 86,378 |
| MSIE/8 | 34,645 | 33,822 | |
| MSIE/7 | 18,477 | 18,049 | |
| MSIE/9 | 16,084 | 15,760 | |
| MSIE/6 | 15,050 | 14,839 | |
| MSIE/5 | 3,579 | 3,573 | |
| MSIE/2 | 167 | 167 | |
| MSIE/4 | 84 | 83 | |
| MSIE/3 | 72 | 72 | |
| MSIE/999 | 8 | 8 | |
| MSIE/10 | 6 | 5 | |
| 3. | Firefox | 36,787 | 36,154 |
| Firefox/3 | 15,837 | 15,471 | |
| Firefox/4 | 4,190 | 4,118 | |
| Firefox/8 | 3,928 | 3,900 | |
| Firefox/5 | 3,410 | 3,353 | |
| Firefox/7 | 3,005 | 2,975 | |
| Firefox/6 | 2,922 | 2,868 | |
| Firefox/9 | 2,151 | 2,141 | |
| Firefox/2 | 1,016 | 1,003 | |
| Firefox/1 | 192 | 191 | |
| Firefox/10 | 95 | 93 | |
| 4. | Safari | 26,596 | 25,926 |
| Safari/535 | 7,602 | 7,484 | |
| Safari/534 | 7,725 | 7,361 | |
| Safari/533 | 4,381 | 4,324 | |
| Safari/6533 | 2,728 | 2,675 | |
| Safari/7534 | 1,257 | 1,236 | |
| Safari/6531 | 997 | 975 | |
| Safari/525 | 778 | 773 | |
| Safari/531 | 363 | 360 | |
| Safari/532 | 342 | 322 | |
| Safari/530 | 211 | 205 | |
| 5. | WLA Syndication Platform (Feed Crawler | 10,727 | 10,727 |
| WLA Syndication Platform (Feed Crawler/1 | 10,727 | 10,727 | |
| 6. | Feedfetcher-Google; ( http: | 9,954 | 9,954 |
| Feedfetcher-Google; ( http://www | 9,954 | 9,954 | |
| 7. | Mediapartners-Google | 8,609 | 8,577 |
| 8. | Apple-PubSub | 4,985 | 4,985 |
| Apple-PubSub/65 | 4,982 | 4,982 | |
| Apple-PubSub/28 | 3 | 3 | |
| 9. | PBBOT | 5,568 | 4,072 |
| 10. | Opera | 3,908 | 3,840 |
| Opera/9 | 2,611 | 2,549 | |
| Opera/8 | 595 | 594 | |
| Opera/7 | 497 | 493 | |
| Opera/6 | 196 | 196 | |
| Opera/5 | 7 | 6 | |
| Opera/10 | 2 | 2 | |
| 11. | Mozilla | 4,855 | 3,576 |
| Mozilla/1 | 214 | 210 | |
| 12. | YPBot | 3,302 | 3,300 |
| YPBot/Raven1 | 3,302 | 3,300 | |
| 13. | panscient.com | 2,998 | 2,985 |
| 14. | Sosospider ( http: | 3,108 | 2,927 |
| Sosospider ( http://help | 3,108 | 2,927 | |
| 15. | Aboundex | 2,264 | 2,253 |
| Aboundex/0 | 2,264 | 2,253 | |
| 16. | Baiduspider ( http: | 2,840 | 2,020 |
| Baiduspider ( http://www | 2,839 | 2,020 | |
| 17. | msnbot | 1,939 | 1,847 |
| msnbot/2 | 1,939 | 1,847 | |
| 18. | Java | 1,647 | 1,632 |
| Java/1 | 1,647 | 1,632 | |
| 19. | Eurobot | 1,427 | 1,399 |
| Eurobot/1 | 1,427 | 1,399 | |
| 20. | Python-urllib | 1,723 | 1,173 |
| Python-urllib/2 | 1,719 | 1,170 | |
| Python-urllib/1 | 4 | 3 | |
| [not listed: 372] | 20,667 | 17,045 | |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







