Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
Tracking the domains of visitors to our website can be useful. For example, the number of visitors from Canada prompted me to include tax information related to Canadians.
Web Statistics for cookco.us
Domain Report
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 1,055,738 | 69.91% |
| 2. | .com (Commercial) | 138,788 | 13.68% |
| googlebot.com | 47,074 | 4.60% | |
| msn.com | 31,359 | 1.88% | |
| amazonaws.com | 3,516 | 0.78% | |
| rr.com | 3,490 | 0.63% | |
| yellowpages.com | 3,807 | 0.54% | |
| 2dayhost.com | 3,540 | 0.52% | |
| 3. | .net (Networks) | 91,225 | 12.12% |
| yahoo.net | 54,293 | 6.82% | |
| comcast.net | 5,708 | 0.94% | |
| verizon.net | 3,893 | 0.60% | |
| 4. | .org (Non Profit Making Organizations) | 8,134 | 1.22% |
| 5. | .ru (Russia) | 7,325 | 0.58% |
| 6. | .de (Germany) | 1,984 | 0.36% |
| 7. | .om (Oman) | 22 | 0.24% |
| 8. | .ca (Canada) | 730 | 0.23% |
| 9. | .se (Sweden) | 2,319 | 0.21% |
| 10. | .gov (US Government) | 752 | 0.16% |
| 11. | .uk (United Kingdom) | 1,010 | 0.12% |
| 12. | .tv (Tuvalu) | 465 | 0.10% |
| 13. | .in (India) | 421 | 0.10% |
| 14. | .mil (US Military) | 401 | 0.09% |
| 15. | .arpa (Arpanet) | 524 | 0.09% |
| 16. | .us (United States) | 256 | 0.08% |
| 17. | [unknown domain] | 375 | 0.07% |
| 18. | .edu (US Higher Education) | 802 | 0.07% |
| 19. | .nl (Netherlands) | 457 | 0.07% |
| 20. | .ua (Ukraine) | 812 | 0.06% |
| 21. | .fi (Finland) | 456 | 0.05% |
| 22. | .pl (Poland) | 148 | 0.05% |
| 23. | .tr (Turkey) | 79 | 0.03% |
| 24. | .cn (China) | 112 | 0.03% |
| 25. | [domain not given] | 103 | 0.03% |
| 26. | .info (Informational) | 117 | 0.02% |
| 27. | .jp (Japan) | 169 | 0.02% |
| 28. | .vn (Vietnam) | 109 | 0.02% |
| 29. | .au (Australia) | 176 | 0.01% |
| 30. | .sg (Singapore) | 104 | 0.01% |
| 31. | .za (South Africa) | 89 | 0.01% |
| 32. | .th (Thailand) | 62 | 0.01% |
| 33. | .hu (Hungary) | 55 | 0.01% |
| 34. | .md (Moldova) | 45 | 0.01% |
| 35. | .br (Brazil) | 53 | 0.01% |
| 36. | .ro (Romania) | 39 | 0.01% |
| 37. | .no (Norway) | 55 | 0.01% |
| 38. | .lv (Latvia) | 26 | 0.01% |
| 39. | .sc (Seychelles) | 56 | 0.01% |
| 40. | .pk (Pakistan) | 45 | 0.01% |
| 41. | .it (Italy) | 41 | 0.01% |
| 42. | .dk (Denmark) | 26 | 0.01% |
| 43. | .cz (Czech Republic) | 31 | 0.01% |
| 44. | .ci (Ivory Coast) | 30 | 0.01% |
| 45. | .ph (Philippines) | 48 | 0.01% |
| 46. | .id (Indonesia) | 38 | 0.01% |
| 47. | .tw (Taiwan) | 23 | 0.00% |
| 48. | .nz (New Zealand) | 29 | 0.00% |
| 49. | .il (Israel) | 35 | 0.00% |
| 50. | .co (Colombia) | 29 | 0.00% |
| 51. | .at (Austria) | 26 | 0.00% |
| 52. | .be (Belgium) | 33 | 0.00% |
| 53. | .hk (Hong Kong) | 22 | 0.00% |
| 54. | .cc (Cocos (Keeling) Islands) | 16 | 0.00% |
| 55. | .ar (Argentina) | 27 | 0.00% |
| 56. | .mx (Mexico) | 39 | 0.00% |
| 57. | .fr (France) | 35 | 0.00% |
| 58. | .lt (Lithuania) | 11 | 0.00% |
| 59. | .pt (Portugal) | 19 | 0.00% |
| 60. | .my (Malaysia) | 21 | 0.00% |
| 61. | .zm (Zambia) | 4 | 0.00% |
| 62. | .biz (Businesses) | 16 | 0.00% |
| 63. | .es (Spain) | 26 | 0.00% |
| 64. | .gr (Greece) | 21 | 0.00% |
| 65. | .ir (Iran) | 5 | 0.00% |
| 66. | .ch (Switzerland) | 19 | 0.00% |
| 67. | .ug (Uganda) | 8 | 0.00% |
| 68. | .cy (Cyprus) | 7 | 0.00% |
| 69. | .ie (Ireland) | 6 | 0.00% |
| 70. | .sa (Saudi Arabia) | 8 | 0.00% |
| 71. | .tz (Tanzania) | 7 | 0.00% |
| 72. | .sk (Slovakia) | 4 | 0.00% |
| 73. | .ke (Kenya) | 5 | 0.00% |
| 74. | .hr (Croatia) | 10 | 0.00% |
| 75. | .by (Belarus) | 4 | 0.00% |
| 76. | .ma (Morocco) | 4 | 0.00% |
| 77. | .ae (United Arab Emirates) | 9 | 0.00% |
| 78. | .cl (Chile) | 4 | 0.00% |
| 79. | .bd (Bangladesh) | 9 | 0.00% |
| 80. | .ky (Cayman Islands) | 6 | 0.00% |
| 81. | .ye (Yemen) | 3 | 0.00% |
| 82. | .bg (Bulgaria) | 4 | 0.00% |
| 83. | .py (Paraguay) | 2 | 0.00% |
| 84. | .ee (Estonia) | 8 | 0.00% |
| 85. | .zw (Zimbabwe) | 4 | 0.00% |
| 86. | .eg (Egypt) | 4 | 0.00% |
| 87. | .kh (Cambodia) | 2 | 0.00% |
| 88. | .jo (Jordan) | 4 | 0.00% |
| 89. | .lb (Lebanon) | 2 | 0.00% |
| 90. | .kr (South Korea) | 3 | 0.00% |
| 91. | .la (Laos) | 2 | 0.00% |
| 92. | .bn (Brunei Darussalam) | 1 | 0.00% |
| 93. | .tt (Trinidad and Tobago) | 4 | 0.00% |
| 94. | .np (Nepal) | 1 | 0.00% |
| 95. | .do (Dominican Republic) | 5 | 0.00% |
| 96. | .mu (Mauritius) | 3 | 0.00% |
| 97. | .gh (Ghana) | 5 | 0.00% |
| 98. | .ws (Samoa) | 2 | 0.00% |
| 99. | .io (British Indian Ocean Territory) | 2 | 0.00% |
| 100. | .tj (Tajikistan) | 1 | 0.00% |
| 101. | .na (Namibia) | 3 | 0.00% |
| 102. | .uy (Uruguay) | 5 | 0.00% |
| 103. | .kg (Kyrgyzstan) | 4 | 0.00% |
| 104. | .lk (Sri Lanka) | 3 | 0.00% |
| 105. | .aw (Aruba) | 1 | 0.00% |
| 106. | .name (Individuals) | 1 | 0.00% |
| 107. | .int (International Treaty Organizations) | 1 | 0.00% |
| 108. | .st (Saint Tome and Principe) | 1 | 0.00% |
| 109. | .pro (Professionals) | 1 | 0.00% |
| 110. | .tc (Turks and Caicos Islands) | 1 | 0.00% |
| 111. | .bs (Bahamas) | 2 | 0.00% |
| 112. | .sz (Swaziland) | 1 | 0.00% |
| 113. | .bb (Barbados) | 1 | 0.00% |
| 114. | .coop (Cooperatives) | 2 | 0.00% |
| 115. | .an (Netherlands Antilles) | 2 | 0.00% |
| 116. | .cr (Costa Rica) | 2 | 0.00% |
| 117. | .bt (Bhutan) | 2 | 0.00% |
| 118. | .uz (Uzbekistan) | 2 | 0.00% |
| 119. | .al (Albania) | 1 | 0.00% |
| 120. | .am (Armenia) | 1 | 0.00% |
| 121. | .bz (Belize) | 1 | 0.00% |
| 122. | .kz (Kazakhstan) | 1 | 0.00% |
| 123. | .mk (Macedonia (Former Yugoslav Republic)) | 1 | 0.00% |
| 124. | .li (Liechtenstein) | 1 | 0.00% |
| 125. | .gt (Guatemala) | 2 | 0.00% |
| 126. | .bo (Bolivia) | 1 | 0.00% |
| 127. | .fj (Fiji) | 2 | 0.00% |
| 128. | .pa (Panama) | 1 | 0.00% |
| 129. | .vu (Vanuatu) | 1 | 0.00% |
| 130. | .ps (Occupied Palestinian Territory) | 1 | 0.00% |
| 131. | .ge (Georgia) | 1 | 0.00% |
| 132. | .tp (East Timor) | 1 | 0.00% |
| 133. | .su (Former USSR) | 1 | 0.00% |
| 134. | .pr (Puerto Rico) | 1 | 0.00% |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







