Technology
![]() |
Gregory J. Cook, EA, CPA Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
We run a program called QuickDNS nightly that does DNS lookups on the IP Addresses listed in the server logs from website visitors. The program saves the lookups to a file which is referenced later by the program that generates this web page. By not having our server perform those lookups in real-time, we shift that workload to a less busy time of the day and keep the server performing optimally for visitors.
Web Statistics for cookco.us
Host Report
The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 66.249.71.79 | 18,512 | 1.71% |
| 2. | 180.76.5.48 | 8,654 | 0.39% |
| 3. | 180.76.5.49 | 8,392 | 0.38% |
| 4. | 180.76.5.50 | 8,627 | 0.39% |
| 5. | 180.76.5.51 | 8,583 | 0.39% |
| 6. | 180.76.5.52 | 8,551 | 0.39% |
| 7. | 180.76.5.53 | 8,696 | 0.39% |
| 8. | 180.76.5.54 | 8,582 | 0.39% |
| 9. | 180.76.5.55 | 8,498 | 0.44% |
| 10. | 180.76.5.56 | 8,605 | 0.39% |
| 11. | 180.76.5.57 | 8,477 | 0.39% |
| 12. | 180.76.5.58 | 8,546 | 0.39% |
| 13. | 180.76.5.59 | 8,649 | 0.39% |
| 14. | 180.76.5.60 | 8,605 | 0.39% |
| 15. | 180.76.5.61 | 8,586 | 0.39% |
| 16. | 180.76.5.62 | 8,632 | 0.39% |
| 17. | 180.76.5.63 | 8,518 | 0.39% |
| 18. | 180.76.5.64 | 8,376 | 0.38% |
| 19. | 180.76.5.65 | 8,431 | 0.38% |
| 20. | 180.76.5.66 | 8,599 | 0.39% |
| 21. | 180.76.5.67 | 8,529 | 0.39% |
| 22. | 180.76.5.87 | 8,561 | 0.39% |
| 23. | 180.76.5.88 | 8,719 | 0.40% |
| 24. | 180.76.5.89 | 8,306 | 0.38% |
| 25. | 180.76.5.90 | 8,539 | 0.39% |
| 26. | 180.76.5.91 | 8,494 | 0.39% |
| 27. | 180.76.5.92 | 8,567 | 0.39% |
| 28. | 180.76.5.93 | 8,503 | 0.39% |
| 29. | 180.76.5.94 | 8,517 | 0.39% |
| 30. | 180.76.5.95 | 8,442 | 0.38% |
| 31. | 180.76.5.96 | 8,435 | 0.38% |
| 32. | 180.76.5.97 | 8,473 | 0.38% |
| 33. | 180.76.5.98 | 8,552 | 0.39% |
| 34. | 180.76.5.99 | 8,602 | 0.39% |
| 35. | 180.76.5.100 | 8,482 | 0.39% |
| 36. | 180.76.5.101 | 8,598 | 0.39% |
| 37. | 180.76.5.103 | 8,550 | 0.39% |
| 38. | 180.76.5.107 | 8,475 | 0.39% |
| 39. | 180.76.5.110 | 8,443 | 0.38% |
| 40. | 180.76.5.111 | 8,605 | 0.39% |
| 41. | 180.76.5.113 | 8,556 | 0.39% |
| 42. | 180.76.5.153 | 6,258 | 0.28% |
| 43. | 180.76.6.20 | 6,312 | 0.28% |
| 44. | 180.76.6.21 | 6,308 | 0.28% |
| 45. | 180.76.6.35 | 6,278 | 0.28% |
| 46. | 180.76.6.36 | 6,275 | 0.28% |
| 47. | crawl-66-249-71-53.googlebot.com | 9,042 | 0.46% |
| 48. | crawl-66-249-71-59.googlebot.com | 10,566 | 1.16% |
| 49. | b3090889.crawl.yahoo.net | 45,013 | 5.57% |
| 50. | spider72.yandex.ru | 6,369 | 0.50% |
| [not listed: 80486] | 852,945 | 73.65% | |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
|
|
|
Technology Expenses Make the Grade for Qualified Tuition Programs
Taxpayers who purchase computer technology for higher education purposes may be eligible for a special tax benefit. The American Recovery and Reinvestment Act of 2009 added computer equipment and technology to the list of college expenses that can be paid for by a qualified tuition program, commonly referred to as a 529 plan. A qualified, nontaxable distribution from a 529 plan during 2009 or 2010 now includes the cost of the purchase of any computer technology, equipment or Internet access and related services. To qualify the beneficiary must use the technology, equipment or services while enrolled at an eligible educational institution. A 529 plan is an educational savings plan designed to provide tax-free earnings for the benefit of a student. Withdrawals must be used for qualified higher education expenses at an eligible educational institution. Qualified higher education expenses include tuition, reasonable costs of room and board, mandatory fees, computer technology, supplies and books. An eligible educational institution includes any college, university, vocational school or other postsecondary educational institution eligible to participate in a student aid program administered by the Department of Education. Contributions to a 529 plan cannot be more than the amount necessary to provide for a student’s qualified education expenses. |
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |









