Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
Knowing which hours of the day our web server is busiest and least busy is crucial for planning maintenance, updates and programming.
Web Statistics for cookco.us
Hourly Summary
The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 57,861 | 56,095 |
| 2. | 01:00 - 01:59 | 48,597 | 46,922 |
| 3. | 02:00 - 02:59 | 49,081 | 47,505 |
| 4. | 03:00 - 03:59 | 48,610 | 47,077 |
| 5. | 04:00 - 04:59 | 55,006 | 51,919 |
| 6. | 05:00 - 05:59 | 50,909 | 49,065 |
| 7. | 06:00 - 06:59 | 50,452 | 48,697 |
| 8. | 07:00 - 07:59 | 52,146 | 50,530 |
| 9. | 08:00 - 08:59 | 56,430 | 53,733 |
| 10. | 09:00 - 09:59 | 55,827 | 54,099 |
| 11. | 10:00 - 10:59 | 56,535 | 54,730 |
| 12. | 11:00 - 11:59 | 57,957 | 56,364 |
| 13. | 12:00 - 12:59 | 57,825 | 56,051 |
| 14. | 13:00 - 13:59 | 59,475 | 57,682 |
| 15. | 14:00 - 14:59 | 59,157 | 57,200 |
| 16. | 15:00 - 15:59 | 59,019 | 57,241 |
| 17. | 16:00 - 16:59 | 59,653 | 57,795 |
| 18. | 17:00 - 17:59 | 58,276 | 56,651 |
| 19. | 18:00 - 18:59 | 56,469 | 54,642 |
| 20. | 19:00 - 19:59 | 55,528 | 53,784 |
| 21. | 20:00 - 20:59 | 53,535 | 51,744 |
| 22. | 21:00 - 21:59 | 51,697 | 49,921 |
| 23. | 22:00 - 22:59 | 52,999 | 51,144 |
| 24. | 23:00 - 23:59 | 52,470 | 50,529 |
| Work Hours (8:00am-4:59pm) | 521,878 | 504,895 | |
| After Hours (5:00pm-7:59am) | 793,636 | 766,225 | |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







