Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
Microsoft Windows is by far the most popular operating system used by visitors to our website.
Web Statistics for cookco.us
Operating System Report
The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Known robots | 932,451 | 923,250 |
| 2. | OS unknown | 222,289 | 191,238 |
| 3. | Windows | 133,555 | 130,792 |
| Windows XP | 61,506 | 60,316 | |
| Unknown Windows | 61,148 | 59,732 | |
| Windows Server 2003 | 3,907 | 3,786 | |
| Windows NT | 3,265 | 3,262 | |
| Windows 2000 | 2,402 | 2,375 | |
| Windows 95 | 506 | 505 | |
| Windows ME | 462 | 461 | |
| Windows 98 | 197 | 193 | |
| Windows CE | 84 | 84 | |
| Windows 3.1 | 78 | 78 | |
| 4. | Macintosh | 15,355 | 15,121 |
| 5. | Unix | 7,108 | 7,013 |
| Linux | 6,949 | 6,855 | |
| BSD | 101 | 101 | |
| Other Unix | 52 | 52 | |
| IRIX | 4 | 3 | |
| SunOS | 2 | 2 | |
| 6. | Symbian OS | 37 | 36 |
| 7. | OS/2 | 2 | 2 |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







