Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
The organization report below also benefits from the DNS Lookups performed each night by the program referenced on the Host Report page. After the AT&T network referenced by the 12 below, Google, Yahoo and MSN top the list of organizations represented by visitors to our website.
Web Statistics for cookco.us
Organization Report
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 180.76 | 811,039 | 36.92% |
| 2. | yahoo.net | 54,293 | 6.82% |
| 3. | googlebot.com | 47,074 | 4.60% |
| 4. | msn.com | 31,359 | 1.88% |
| 5. | 66.249 | 28,745 | 2.94% |
| 6. | 74 | 10,791 | 0.86% |
| 7. | 65.54 | 10,741 | 0.42% |
| 8. | 119 | 9,604 | 0.49% |
| 9. | 72 | 8,209 | 2.70% |
| 10. | baidu.com | 7,256 | 0.11% |
| 11. | yandex.ru | 7,093 | 0.54% |
| 12. | 71 | 6,720 | 0.44% |
| 13. | 157.55 | 6,714 | 0.47% |
| 14. | 69 | 6,691 | 0.92% |
| 15. | 12 | 6,221 | 3.71% |
| 16. | 208.115 | 6,194 | 0.80% |
| 17. | comcast.net | 5,708 | 0.94% |
| 18. | privatebanking.com | 5,569 | 0.19% |
| 19. | midco.net | 5,129 | 0.48% |
| 20. | 38 | 4,988 | 0.51% |
| [not listed: 10724] | 235,295 | 33.25% | |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







