Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
This quick summary of activity is very useful for tracking issues that may require human intervention.
Web Statistics for cookco.us
Quick Summary
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most common search query | start up costs | 1,064 | 0.08% |
| 2. | Most common processing time range | 1- 2 | 577,819 | 43.92% |
| 3. | Virtual host causing the most redirections | cookco.us | 28,943 | 2.20% |
| 4. | Most active quarter-hour | Dec 17, 2011 00:45 | 212 | 0.01% |
| 5. | Most redirected request | / | 13,351 | 1.01% |
| 6. | Most active failed request | /news/ | 7,161 | 0.54% |
| 7. | Most active organization | 180.76 | 811,039 | 61.65% |
| 8. | Most active failed referrer | http://www.cookco.us/index.php | 5,605 | 0.42% |
| 9. | Virtual host causing the most failures | www.cookco.us | 70,604 | 5.36% |
| 10. | Most active browser type | Netscape (compatible) | 1,068,721 | 81.23% |
| 11. | Most active year | 2011 | 1,022,685 | 77.74% |
| 12. | Most common status code | 200 OK | 1,283,627 | 97.57% |
| 13. | Most active quarter | Q4 2011 | 712,973 | 54.19% |
| 14. | Most active day of the week | Tuesday | 198,553 | 15.09% |
| 15. | Most active browser | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 826,070 | 62.79% |
| 16. | Most active referrer URL | http://www.google.com/url | 43,155 | 3.28% |
| 17. | Most active host | b3090889.crawl.yahoo.net | 45,013 | 3.42% |
| 18. | Most active hour of the day | 16:00 - 16:59 | 59,653 | 4.53% |
| 19. | Most active day | January 11, 2012 | 10,459 | 0.79% |
| 20. | Most requested directory | /news/ | 1,015,990 | 77.23% |
| 21. | Most active five-minute interval | Dec 17, 2011 00:55 | 124 | 0.00% |
| 22. | Most active redirected referrer | http://www.cookco.us/vb | 4,480 | 0.34% |
| 23. | Host causing the most redirections | 202.75.53.42 | 4,696 | 0.35% |
| 24. | Most active month | January 2012 | 271,262 | 20.62% |
| 25. | Most requested search word | tax | 9,177 | 0.69% |
| 26. | Most active week beginning | January 22, 2012 | 62,223 | 4.72% |
| 27. | Most active domain | [unresolved numerical addresses] | 1,055,738 | 80.25% |
| 28. | Most popular operating system | Known robots | 932,451 | 70.88% |
| 29. | Most active hour | Apr 12, 2011 04:00 - 04:59 | 553 | 0.04% |
| 30. | Most active referrer site | http://www.google.com/ | 64,143 | 4.87% |
| 31. | Most requested file type | [directories] | 1,027,552 | 78.11% |
| 32. | Most active virtual host | www.cookco.us | 1,315,498 | 100.00% |
| 33. | Most active hour of the week | Tuesday, 04:00 - 04:59 | 12,965 | 0.98% |
| 34. | Host causing the most failures | b3090889.crawl.yahoo.net | 6,789 | 0.51% |
| 35. | Most requested file size range | 1kB- 10kB | 1,013,725 | 77.05% |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







