Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
Web Statistics for cookco.us
Referring Site Report
The Referring Site Report identifies sites on the Internet that have links to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Site URL | Number of requests | |
|---|---|---|
| 1. | http://www.google.com/ | 64,143 |
| 2. | http://www.cookco.us/ | 34,372 |
| 3. | http://www.bing.com/ | 5,869 |
| 4. | http://search.yahoo.com/ | 5,036 |
| 5. | http://www.google.ca/ | 1,315 |
| 6. | http://www.google.co.in/ | 1,142 |
| 7. | http://www.ask.com/ | 872 |
| 8. | http://www.google.co.uk/ | 737 |
| 9. | http://search.aol.com/ | 679 |
| 10. | http://laptoper.net/ | 502 |
| 11. | http://www.google.com.ph/ | 327 |
| 12. | http://globatur.ru/ | 302 |
| 13. | http://www.roznica.com.ua/ | 301 |
| 14. | http://www.google.com.au/ | 290 |
| 15. | http://akusherok.ru/ | 255 |
| 16. | http://cookco.us/ | 249 |
| 17. | http://ipostroika.ru/ | 239 |
| 18. | http://medictube.ru/ | 238 |
| 19. | http://search.comcast.net/ | 236 |
| 20. | http://search.mywebsearch.com/ | 223 |
| 21. | http://www.kolibry.com.ua/ | 221 |
| 22. | http://www.google.com.my/ | 217 |
| 23. | http://search.avg.com/ | 207 |
| 24. | http://www.google.com.pk/ | 205 |
| 25. | http://stroimajor.ru/ | 200 |
| 26. | http://www.google.com.hk/ | 177 |
| 27. | http://medmajor.ru/ | 158 |
| 28. | http://www.google.com.sg/ | 142 |
| 29. | http://www.search-results.com/ | 140 |
| 30. | http://www.google.co.za/ | 139 |
| [not listed: 2169] | 10,451 | |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:03 to February 3, 2012 06:58.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







