spacer

Tech Reports
Browser Report
Browser Summary
Directory Report
Domain Report
File Size
File Type Report
General Summary
Host Report
Hourly Summary
Monthly Report
Operating System
Organization Summary
Quick Summary
Referring Sites
Request Report
Search Query Report
Search Word Report
Status Code Report

Anytime Online Access 24/7
Employees
Cell Phone, PDA or Palm Pilot

 

 

Are you looking for the right Business Accounting Software?  

If you are looking for business management software that; will meet your needs for information reports, is user friendly and has affordable support (local to you, by phone and internet) that is readily available (in English). Read this Two Minute Executive Summary on "What to Look for in Business Accounting Software" before you make a buying decision.


 

Thanks for visiting Cook & Co.!



Cook and Company, Enrolled Agents

Web Statistics for cookco.us

Web Statistics for cookco.us

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 1000 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./news/index.php117,72824.77%Sep. 8, 2010 06:00
2./default.htm41,0073.40%Sep. 8, 2010 05:42
3./technology/browser_summary_report.htm11,9980.04%Sep. 8, 2010 03:56
4./news/wp-cron.php8,8460.00%Sep. 8, 2010 03:26
    /news/wp-cron.php?doing_wp_cron8,7720.00%Sep. 8, 2010 03:26
5./lease_agreement.htm8,3740.45%Sep. 8, 2010 00:16
6./news/wp-login.php7,9610.13%Sep. 8, 2010 05:39
7./truck_suv_tax_write_off.htm7,7360.59%Sep. 8, 2010 05:19
8./technology/browser_report.htm6,1260.06%Sep. 8, 2010 05:49
9./vehicle.htm4,1430.15%Sep. 8, 2010 05:19
10./audio/cook_jan_06radiomixrev_a.mp33,7020.24%Sep. 7, 2010 21:00
11./tax/filing.pdf3,5541.46%Sep. 7, 2010 20:58
12./news/wp-content/plugins/sociable/sociable.css3,3150.01%Sep. 8, 2010 04:16
13./section_179.htm3,2050.24%Sep. 8, 2010 04:58
14./startup_costs.htm3,0530.13%Sep. 8, 2010 05:12
15./faq_capital_losses.htm2,9490.10%Sep. 7, 2010 20:27
16./macrs.htm2,8580.14%Sep. 8, 2010 04:59
17./tax.htm2,5640.41%Sep. 8, 2010 05:02
18./audio/cookco_03_10_08.mp32,5600.25%Sep. 7, 2010 17:48
19./technology/professional_emails.htm2,5500.13%Sep. 8, 2010 05:24
20./audio/cookco_02_28_08.mp32,5280.22%Sep. 7, 2010 20:50
21./historical_highlights_of_the_irs.htm2,4780.12%Sep. 8, 2010 05:14
22./dealing_with_irs.htm2,4340.44%Sep. 8, 2010 05:01
23./audio/cookco_03_18_08.mp32,4000.21%Sep. 7, 2010 19:09
24./tax/pub_544_sales_other_disp_assets.pdf2,2570.45%Sep. 7, 2010 09:19
25./section_179_deduction.htm2,0450.09%Sep. 8, 2010 01:33
26./tax/pub_535_business_expenses.pdf1,9630.50%Sep. 8, 2010 03:10
27./equine/boarding_horses.htm1,9450.14%Sep. 8, 2010 05:00
28./accounting.htm1,8950.10%Sep. 8, 2010 01:11
29./irs_letter_cancellation_of_debt.htm1,8720.08%Sep. 8, 2010 03:04
30./divorce.htm1,8480.06%Sep. 8, 2010 03:43
31./irs_letter_self-employment_tax.htm1,8110.19%Sep. 8, 2010 04:23
32./technology/function_keys.htm1,8060.07%Sep. 8, 2010 02:00
33./related_party.htm1,7770.06%Sep. 7, 2010 12:53
34./greg_cook.htm1,7510.12%Sep. 8, 2010 04:44
35./oil_and_gas.htm1,7500.09%Sep. 8, 2010 03:55
36./rental_real_estate.htm1,7410.09%Sep. 8, 2010 00:49
37./about.htm1,7220.10%Sep. 8, 2010 03:05
38./financial/different_types_of_investments.htm1,7140.07%Sep. 8, 2010 04:32
39./common_ratios.htm1,6990.05%Sep. 8, 2010 05:00
40./depreciation_deduction.htm1,6530.09%Sep. 8, 2010 05:02
41./email_skills.htm1,6130.09%Sep. 7, 2010 22:29
42./fees.htm1,6090.05%Sep. 7, 2010 17:57
43./technology.htm1,5900.11%Sep. 7, 2010 21:06
44./unified_credit.htm1,4260.07%Sep. 8, 2010 04:28
45./passive_activities.htm1,3650.06%Sep. 8, 2010 01:35
46./spam_prevention.htm1,3360.07%Sep. 8, 2010 03:26
47./financial.htm1,3120.11%Sep. 7, 2010 22:36
48./tax/pub_463_travel_ent_gift_car_exp.pdf1,2990.49%Sep. 7, 2010 06:18
49./technology/shortcut_keys.htm1,2870.07%Sep. 8, 2010 04:37
50./hope_and_lifetime_learning_credits.htm1,2750.06%Sep. 7, 2010 14:00
51./insurance_audit.htm1,2740.05%Sep. 8, 2010 04:32
52./accounting_method.htm1,2430.08%Sep. 7, 2010 23:05
53./tax_help.htm1,2050.05%Sep. 8, 2010 04:26
54./email_etiquette.htm1,1800.09%Sep. 7, 2010 23:43
55./income_tax_deductions_h.htm1,1600.06%Sep. 7, 2010 22:32
56./m-3.htm1,1390.06%Sep. 8, 2010 05:30
57./pubs.html1,1370.12%Sep. 7, 2010 18:31
58./sitemap.htm1,1240.34%Sep. 8, 2010 03:05
59./interest_rate.htm1,1140.04%Sep. 7, 2010 15:04
60./news/wp-admin/post.php1,1080.02%Sep. 8, 2010 03:07
61./at-risk_limitations.htm1,1060.04%Sep. 8, 2010 02:07
62./audio/cookcomarch_05.mp31,0910.07%Sep. 7, 2010 18:20
63./first_time_home_buyer.htm1,0520.06%Sep. 8, 2010 02:07
64./financial/currency_transaction_reports.htm1,0280.05%Sep. 7, 2010 19:54
 [not listed: 1344]243,47061.65%Sep. 8, 2010 05:58


Report time frame December 1, 2009 00:00 to September 8, 2010 06:00.

This report was generated on September 8, 2010 06:00.
Report time frame December 1, 2009 00:00 to September 8, 2010 06:00.

Web statistics report produced by: analog 6.0 / Report Magic 2.21



Cook and Company Site Map

 

Copyright © 1994-2010 Cook & Co. Toll-Free Nationwide 1-800-551-6253 or 6254  Main Tel. 256-586-4111 Fax 256-586-4138 Bara Business Center 124 South Main Street  Arab, Alabama 35016  Direct Phone Lines From Birmingham: 322-7452 Huntsville: 534-6922  Cook & Co., Enrolled Agents are licensed by the U.S. Treasury Department to represent taxpayers before the Internal Revenue Service (IRS). Greg Cook is a Certified Public Accountant (CPA) licensed by the states of Alabama and Tennessee.

 [ Greg Cook ] [ Disclosure ] [ Privacy Policy ] [ Terms of Use ] [ barabusiness.com ]

bara.net