Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
Web Statistics for cookco.us
Request Report
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 1000 requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | /news/ | 892,674 | 41.79% | Feb. 3, 2012 06:59 |
| /news/?feed=rss2 | 27,104 | 1.59% | Feb. 3, 2012 06:46 | |
| /news/?feed=atom | 5,994 | 0.18% | Feb. 3, 2012 04:25 | |
| 2. | / | 30,864 | 4.22% | Feb. 3, 2012 06:20 |
| 3. | /truck_suv_tax_write_off.htm | 18,160 | 2.04% | Feb. 3, 2012 06:46 |
| 4. | /news/index.php | 10,108 | 0.69% | Feb. 3, 2012 06:16 |
| 5. | /startup_costs.htm | 7,223 | 0.75% | Feb. 3, 2012 04:19 |
| 6. | /vehicle.htm | 5,751 | 0.47% | Feb. 2, 2012 23:35 |
| 7. | /section_179.htm | 5,164 | 0.77% | Feb. 3, 2012 06:34 |
| 8. | /faq_capital_losses.htm | 4,674 | 0.42% | Feb. 3, 2012 06:15 |
| 9. | /macrs.htm | 4,098 | 0.37% | Feb. 3, 2012 03:47 |
| 10. | /quickbooks/reconciling_accounts.htm | 3,700 | 0.25% | Feb. 3, 2012 03:28 |
| 11. | /section_179_deduction.htm | 3,323 | 0.40% | Feb. 3, 2012 03:38 |
| 12. | /technology/function_keys.htm | 3,140 | 0.24% | Feb. 2, 2012 22:26 |
| 13. | /news/feed/ | 2,997 | 0.10% | Feb. 3, 2012 05:57 |
| 14. | /related_party.htm | 2,882 | 0.26% | Feb. 2, 2012 23:36 |
| 15. | /email_skills.htm | 2,681 | 0.24% | Feb. 3, 2012 05:09 |
| 16. | /technology/professional_emails.htm | 2,678 | 0.23% | Feb. 2, 2012 17:58 |
| 17. | /equine/boarding_horses.htm | 2,662 | 0.41% | Feb. 3, 2012 02:16 |
| 18. | /historical_highlights_of_the_irs.htm | 2,516 | 0.14% | Feb. 3, 2012 00:52 |
| 19. | /financial/different_types_of_investments.htm | 2,319 | 0.21% | Feb. 2, 2012 12:47 |
| 20. | /default.htm | 2,289 | 0.43% | Feb. 3, 2012 04:31 |
| 21. | /quickbooks/adjust_retained_earnings.htm | 2,268 | 0.13% | Feb. 3, 2012 05:29 |
| 22. | /depreciation_deduction.htm | 1,990 | 0.22% | Feb. 3, 2012 04:46 |
| 23. | /tax.htm | 1,942 | 0.49% | Feb. 3, 2012 05:31 |
| 24. | /accounting_method.htm | 1,831 | 0.19% | Feb. 3, 2012 03:28 |
| 25. | /financial/currency_transaction_reports.htm | 1,808 | 0.16% | Feb. 2, 2012 17:52 |
| 26. | /networth_audit.htm | 1,796 | 0.25% | Feb. 3, 2012 00:45 |
| 27. | /about.htm | 1,786 | 0.19% | Feb. 3, 2012 04:31 |
| 28. | /rental_real_estate.htm | 1,670 | 0.18% | Feb. 3, 2012 03:35 |
| 29. | /canada.htm | 1,609 | 0.21% | Feb. 3, 2012 05:40 |
| 30. | /oil_and_gas.htm | 1,585 | 0.17% | Feb. 2, 2012 20:28 |
| 31. | /technology.htm | 1,576 | 0.32% | Feb. 3, 2012 05:24 |
| 32. | /technology/shortcut_keys.htm | 1,508 | 0.14% | Feb. 2, 2012 20:06 |
| 33. | /accounting.htm | 1,500 | 0.17% | Feb. 3, 2012 05:31 |
| 34. | /passive_activities.htm | 1,464 | 0.13% | Feb. 2, 2012 16:00 |
| 35. | /greg_cook.htm | 1,457 | 0.08% | Feb. 3, 2012 04:31 |
| 36. | /fees.htm | 1,392 | 0.08% | Feb. 3, 2012 06:29 |
| 37. | /financial.htm | 1,388 | 0.17% | Feb. 3, 2012 05:31 |
| 38. | /business_checkbook.htm | 1,383 | 0.17% | Feb. 3, 2012 05:26 |
| 39. | /interest_rate.htm | 1,360 | 0.17% | Feb. 2, 2012 23:53 |
| 40. | /ira_beneficiary.htm | 1,360 | 0.14% | Feb. 3, 2012 00:46 |
| 41. | /financial/bsa_penalties.htm | 1,250 | 0.13% | Feb. 3, 2012 04:54 |
| 42. | /transportation_expense.htm | 1,195 | 0.14% | Feb. 3, 2012 01:17 |
| 43. | /video/index.htm | 1,191 | 0.07% | Feb. 3, 2012 04:31 |
| 44. | /paying_off_mortgage_early.htm | 1,178 | 0.14% | Feb. 3, 2012 06:08 |
| 45. | /tax/built_in_gains.htm | 1,164 | 0.19% | Feb. 2, 2012 23:21 |
| 46. | /tax_law.htm | 1,107 | 0.14% | Feb. 3, 2012 06:53 |
| 47. | /quickbooks/closing_books.htm | 1,102 | 0.08% | Feb. 1, 2012 20:31 |
| 48. | /news/feed | 1,102 | 0.28% | Feb. 3, 2012 05:55 |
| 49. | /technology/small_business_computer_network.htm | 1,064 | 0.11% | Feb. 2, 2012 17:41 |
| 50. | /bank_reconciliation.htm | 1,034 | 0.09% | Feb. 3, 2012 03:26 |
| 51. | /m-3.htm | 1,023 | 0.11% | Feb. 3, 2012 06:21 |
| 52. | /business_valuation_methods.htm | 1,018 | 0.09% | Feb. 3, 2012 01:20 |
| 53. | /financial/money_laundering.htm | 1,011 | 0.12% | Feb. 2, 2012 13:28 |
| 54. | /faq.htm | 1,008 | 0.04% | Feb. 3, 2012 04:31 |
| [not listed: 6398] | 225,221 | 40.13% | Feb. 3, 2012 06:57 | |
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:00 to February 3, 2012 06:59.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







