Technology
![]() |
Gregory J. Cook, EA, CPA+ Accredited Tax Advisor Past President Alabama Society of Enrolled Agents Past President Alabama Association of Accountants |
|
Web Statistics for cookco.us
Search Word Report
The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Word | Number of requests | |
|---|---|---|
| 1. | tax | 9,177 |
| 2. | for | 8,531 |
| 3. | of | 8,202 |
| 4. | a | 6,967 |
| 5. | to | 6,795 |
| 6. | 179 | 6,095 |
| 7. | off | 5,908 |
| 8. | write | 5,306 |
| 9. | section | 4,813 |
| 10. | in | 4,512 |
| 11. | irs | 4,479 |
| 12. | the | 4,318 |
| 13. | vehicle | 4,047 |
| 14. | how | 3,998 |
| 15. | business | 3,819 |
| 16. | depreciation | 3,590 |
| 17. | can | 3,490 |
| 18. | and | 3,360 |
| 19. | on | 3,211 |
| 20. | what | 3,152 |
| 21. | deduction | 3,072 |
| 22. | costs | 2,963 |
| 23. | up | 2,887 |
| 24. | capital | 2,870 |
| 25. | truck | 2,839 |
| 26. | 6000 | 2,824 |
| 27. | is | 2,789 |
| 28. | start | 2,734 |
| 29. | car | 2,478 |
| 30. | income | 2,394 |
| [not listed: 10376] | 250,768 | |
This report was generated on February 3, 2012 06:00.
Report time frame April 1, 2011 00:03 to February 3, 2012 06:46.

| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |
News and Articles from Bara Business Center
Information
Technology Dept
| The graph below is provided by Google Trends and depicts activity on our website over the last 30 days as it relates to the four major categories of our site. Notice how it looks like a heart monitor? The dips represent the weekends! |







